
- MGH BEARING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Shields & End Covers Bearing>Garlock 29602-0538 Shields & End Covers Bearing

Garlock 29602-0538 Shields & End Covers Bearing
Browse Garlock 29602-0538 Shields & End Covers Bearing Categories 10 Millimeter Mounting Bolts in the Manufacturers Online Free. 8483.20.40.40 Harmonized Tariff Code including MGH BEARING LTD Shields & End Covers Bearing. 1.189 Inch | 30.2 Mi D
- Garlock
29602-0538
- 1.189 Inch | 30.2 Mi
- 8483.20.40.40
- 10 Millimeter
- Single Lip Contact
- INS-SC-25M
- 4.1 Inch | 105 Milli
- 125852
- Ball Bearing
-
MGH BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system Garlock 29602-0538 Shields & End Covers Bearing
D: | 1.189 Inch | 30.2 Mi | Harmonized Tariff Code: | 8483.20.40.40 | Mounting Bolts: | 10 Millimeter |
Seals: | Single Lip Contact | Insert Part Number: | INS-SC-25M | Nominal Bolt Center to Center: | 4.1 Inch | 105 Milli |
Manufacturer Internal Number: | 125852 | Rolling Element: | Ball Bearing | d: | 0.984 Inch | 25 Mill |
Housing Material: | Cast Iron |
Specifications Garlock 29602-0538 Shields & End Covers Bearing
Garlock 29602-0538 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.44 |
EAN | 0087796151161 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Nickel Coated Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 33/64 Inch |
Relubricatable | Yes |
Insert Part Number | G1107KRRB-TDCF |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Nickel Coated Cast Iron; Ball Bearing; Relubricatable; Double Land Ridin |
Other Features | Single Row | Normal Duty | Corrosion Resistant | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | RCJT 1 7/16 NT |
Weight / LBS | 3.18 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter |
D | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Bolt Spacing | 5.125 Inch | 130.18 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Garlock 29602-0538 Shields & End Covers Bearing Cad Models
Contact Us

- MGH BEARING LTD
- Address1890 Holmes Road, Elgin, lL 32189, U.S.A.
- Phone(Working Time)+1-885-758-4545
- Fax
Related News
skf slide bearing price list |
skf nice bearings size catalogue |
yar skf table |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- snv150 Bearing
- nachi 6205 Bearing
- snv130 Bearing
- timken 29685 Bearing